The USVSST Fund continuously accumulates deposits from qualifying cases. This chart provides information about the qualifying case deposits accumulated by the USVSST Fund:
Listed below are deposits received in cases or matters with publicly available information where some or all of the proceeds qualified for deposit into the USVSST Fund. Note that for matters with deposits in multiple fiscal years, the deposit amount listed is the amount received in the associated fiscal year. The USVSST Fund updates this list periodically, as additional funds are deposited into the USVSST Fund. For information about the USVSST Fund balance and total amount of funds available for payments, please see the USVSST Fund’s Fund Balance page.
For additional information about qualifying case deposits and how the USVSST Fund’s general distributions are funded, please review the information in Section 9 (Qualifying Cases) of the USVSST Fund’s Frequently Asked Questions (FAQs). As noted in FAQ 9.4 (“What role does the USVSST Fund play in the qualifying cases?”), a single case or matter may include qualifying as well as non-qualifying violations. USVSST Fund attorneys often rely on law enforcement sensitive or other non-public information to make the legal determination of whether or not a case or matter’s proceeds, or a portion of them, must be deposited into the USVSST Fund.
Fiscal Year 2024 Deposits* | ||
---|---|---|
Case or Matter | Amount Deposited | Civil or Criminal |
3M Company | $ 7,213,857.75 | Civil |
United States v. Mobeen Ahmed, 17-cr-190 (D.D.C.) | $ 100.00 | Criminal |
United States v. All Petroleum Product Cargo Aboard the Suez Rajan with International Maritime Number 9524475, 23-cv-882 (D.D.C.) | $ 56,010,857.50 | Civil |
American Export Lines and International Shipping Company | $ 24,775.85 | Civil |
United States v. Randy Dale Barber, 13-cr-28 (M.D. Fla.) | $ 119,218.00 | Criminal |
United States v. Binance Holdings Limited, d/b/a Binance.com, 23-cr-178 (W.D. Wash.) | $ 898,618,825.00 | Criminal |
BitMEX | $ 450,000.00 | Civil |
United States v. British American Tobacco P.L.C., and British American Tobacco Marketing (Singapore) Private Limited, 23-cr-118 (D.D.C.) | $ 10,926,712.00 | Criminal |
United States v. Robert J. Cabelly, 09-cr-278 (D.D.C.) | $ 2,800.00 | Criminal |
United States v. Ali Caby, et al., 16-cr-20803 (S.D. Fla.) | $ 10,300.00 | Criminal |
CA Indosuez (Switzerland) S.A. | $ 539,949.75 | Civil |
CFM Indosuez Wealth | $ 300,779.49 | Civil |
United States v. Tina Chen, 21-cr-139 (D. Nev.) | $ 100.00 | Criminal |
Construction Specialties Inc. | $ 495,445.50 | Civil |
Cubasphere Inc., et al. | $ 5,049.31 | Civil |
United States v. Sadr Emad-Vaez, et al., 18-cr-160 (N.D. Cal.) | $ 94,053.58 | Criminal |
Emigrant Bank | $ 23,900.93 | Civil |
United States v. Empire Navigation Inc., et al, 23-cr-88 (D.D.C.) | $ 400.00 | Criminal |
United States v. Mohammad Ali Faghihi, 21-cr-20493 (S.D. Fla.) | $ 562,500.00 | Civil |
United States v. Nicholas James Fuchs, 20-cr-251 (E.D. Pa.) | $ 3,200.00 | Criminal |
United States v. Ghobad Ghasempour, 18-cr-80 (W.D. Wash) | $ 100.00 | Criminal |
United States v. Virgil Griffith, 20-cr-15 (S.D.N.Y.) | $ 1,007.85 | Criminal |
United States v. Mehdi Hashemi, et al., 19-cr-254 (C.D. Cal.) | $ 100.00 | Criminal |
United States v. Shantia Hassanshahi, 13-cr-274 (D.D.C.) | $ 100.00 | Criminal |
United States v. Nicholas Hovan, et al., 20-cr-254 (E.D. Pa.) | $ 6,500.00 | Criminal |
United States v. Rasheed Al Jijakli, 17-cr-85 (C.D. Cal.) | $ 3,750.00 | Criminal |
Microsoft | $ 10,187.25 | Civil |
Murad, LLC and U.S. Person-1 | $ 2,631,964.50 | Civil |
Nasdaq, Inc. | $ 3,030,692.25 | Civil |
United States v. Dariush Niknia and Richard Lant, 19-cr-131 (E.D. Cal.) | $ 7,700.00 | Criminal |
Nordgas, S.r.l | $ 92,354.14 | Civil |
United States v. NuDay a/k/a NuDay Syria, 23-cr-72 (D.N.H.) | $ 26,200.00 | Criminal |
United States v. Pasha Int'l, 14-cr-240 (S.D. Cal.) | $ 10,400.00 | Criminal |
Poloniex, LLC | $ 341,623.50 | Civil |
SCG Plastics Co., Ltd. | $ 15,000,000.00 | Civil |
United States v. Star Trade International, LLC, 19-cr-291 (N.D. Ga.) | $ 40,000.00 | Criminal |
Uphold HQ Inc. | $ 53,777.82 | Civil |
ZAG IP, LLC | $ 122,409.55 | Civil |
United States v. $3,435,935 of Funds Seized from Al-Naser Airlines, et al., 15-cv-1687 (D.D.C.) | $ 8,632,412.11 | Civil |
Fiscal Year 2024 Total Deposited:* | $ 1,005,414,103.63 |
*As of August 23, 2024
Fiscal Year 2023 Deposits | ||
---|---|---|
Case or Matter | Amount Deposited | Civil or Criminal |
Danfoss A/S | $ 3,284,857.50 | Civil |
United States v. DES International Co., Ltd., et al., 23-cr-107 (D.D.C.) | $ 84,569.00 | Criminal |
United States v. Joyce Marie Eliabachus, 19-cr-420 (D.N.J.) | $ 100.00 | Criminal |
United States v. Virgil Griffith, 20-cr-15 (S.D.N.Y.) | $ 100,250.00 | Criminal |
United States v. IC Link Industries, LTD.,, et al., 17-cr-236 (N.D. Ohio) | $ 681,636.30 | Criminal |
Nordgas, S.r.l | $ 69,378.24 | Civil |
Payward, Inc. d/b/a Kraken | $ 271,619.03 | Civil |
United States v. PT Bukit Muria Jaya, 21-cr-14 (D.D.C.) | $ 100,990.50 | Civil |
United States v. Michael Rose, 21-cr-224 (S.D.N.Y.) | $ 10,100.00 | Criminal |
United States v. Star Trade International, LLC, 19-cr-291 (N.D. Ga.) | $ 60,000.00 | Criminal |
Toll Holdings Limited | $ 4,597,494.00 | Civil |
Wells Fargo Bank, N.A. | $ 22,500,000.00 | Civil |
United States v. Darius Zehrbach, 18-cr-60 (N.D.W.V.) | $ 100.00 | Criminal |
United States v. $3,999,775.90 of Blocked Funds in the Name of Blue Energy Trade LTD Co.,, et al., 19 cv 1936 (D.D.C.) | $ 12,171,871.69 | Civil |
Other - includes cases or matters for which no public information is available. | $ 117,791.73 | Civil |
Fiscal Year 2023 Total Deposited: | $ 44,050,757.99 |
Fiscal Years 2016 - 2022 Deposits | ||
---|---|---|
Case or Matter | Amount Deposited | Civil or Criminal |
Aban Offshore Limited | $ 8,750.00 | Civil |
ACE Limited | $ 33,106.00 | Civil |
Acteon Group, Ltd., 2H Offshore Engineering Ltd., and KKR & Co. Inc. | $ 220,683.00 | Civil |
Aiman Ammar et al. | $ 125,000.00 | Civil |
Alcon Laboratories, Inc., Alcon Pharmaceuticals Ltd., and Alcon Management, SA (OFAC) | $ 658,575.00 | Civil |
Alcon Pharmaceuticals Ltd. And Alcon Laboratories (BIS) | $ 4,050,000.00 | Civil |
Alfa Laval Inc.; Alfa Laval Middle East Ltd. (OFAC) | $ 163,177.50 | Civil |
Alfa Laval Inc. and Alfa Laval Middle East Ltd. (BIS) | $ 161,250.00 | Civil |
Alliance Steel, Inc. | $ 326,252.25 | Civil |
Allianz Global Risks U.S. Insurance Company | $ 127,901.25 | Civil |
United States v. All Petroleum-Product Cargo Aboard the Bella With International Maritime Organization Number 9208124, et al. , 20-cv-1791 (D.D.C.) | $ 20,001,970.28 | Civil |
United States v. All Right, Title, and Interest in 220 East 65th Street, Unit 18C, New York, New York; All Right, Title and Interest in 240 East 47th Street, Units 37E and 37F, New York, New York, 14-cv-8012 (S.D.N.Y.) | $ 2,436,966.98 | Civil |
Amazon.com, Inc. | $ 78,228.00 | Civil |
American Export Lines and International Shipping Company | $ 61,455.18 | Civil |
American Honda Finance Corporation | $ 43,627.50 | Civil |
$ 74,349.00 | Civil | |
An Individual (U.S. Person-1) | $ 100,395.00 | Criminal |
An Individual and the Alliance for Responsible Cuba Policy Foundation | $ 5,186.24 | Civil |
Apollo Aviation Group, LLC | $ 105,300.00 | Civil |
AppliChem GmbH | $ 2,323,750.00 | Civil |
United States v. Mehmet Hakan Atilla, et al., 15-cr-867 (S.D.N.Y.) | $ 500.00 | Criminal |
Avnet Asia Pte. Ltd. | $ 361,500.00 | Civil |
United States v. Peyman Manouchehr Azimi, 13-cr-215 (S.D.N.Y.) | $ 1,700.00 | Criminal |
Bank of China (UK) Limited | $ 1,747,493.25 | Civil |
Barracuda Networks, Inc. and Barracuda Networks, Ltd. | $ 750,000.00 | Civil |
BCC Corporate SA | $ 102,138.50 | Civil |
BD White Birch Investment LLC | $ 186,232.50 | Civil |
Berkshire Hathaway Inc. | $ 3,108,488.25 | Civil |
BIOMIN America, Inc. | $ 32,338.17 | Civil |
BitGo, Inc. | $ 26,730.00 | Civil |
BitPay, Inc. | $ 363,318.75 | Civil |
British Arab Commercial Bank plc | $ 2,000,000.00 | Civil |
United States v. Robert J. Cabelly, 09-cr-278 (D.D.C.) | $ 15,400.00 | Criminal |
United States v. Ali Caby, et al., 16-cr-20803 (S.D. Fla.) | $ 35,000.00 | Criminal |
Chemical Partners Europe S.A. | $ 175,000.00 | Civil |
Comtech Telecommunications Corp. and Comtech EF Data Corp. | $ 670,583.25 | Civil |
COSL Singapore Ltd. | $ 207,675.00 | Civil |
CSE Global Limited and TransTel Pte. Limited | $ 6,013,533.00 | Civil |
Cubasphere Inc., et al. | $ 23,123.21 | Civil |
United States v. Aiden Davidson, 18-cr-169 (D.N.H.) | $ 200.00 | Criminal |
Dentsply Sirona Inc. | $ 610,200.00 | Civil |
United States v. Ahmadreza Mohammadi Doostdar , 18-cr-255 (D.D.C.) | $ 14,353.00 | Criminal |
EgyptAir Airlines Company | $ 70,000.00 | Civil |
Ericsson | $ 72,946.50 | Civil |
United States v. Sadr Emad-Vaez, et al. , 18-cr-160 (N.D. Cal.) | $ 214,124.31 | Criminal |
United States v. Essentra FZE Company Limited, 20-cr-112 (D.D.C.) | $ 499,907.91 | Civil |
Expedia Group, Inc. | $ 162,703.00 | Civil |
United States v. Asim Fareed, 16-cr-126 (M.D. Pa.) | $ 1,100.00 | Criminal |
United States v. FIMCO FZE, 12-cr-306 (M.D. Pa.) | $ 100,400.00 | Criminal |
First Bank of Romania | $ 646,738.50 | Civil |
United States v. Fokker Services B.V. , 14-cr-121 (D.D.C.); see also United States v. Fokker Services B.V. , 818 F.3d 733 (D.C. Cir. 2016) | $ 5,250,000.00 | Civil |
United States v. Funds in the Amount of 73,293,750 AED (Approximately $20 Million) in the Possession and Control of Ras Al Khaimah Investment Authority (RAKIA) and All Claims Filed and Asserted by VI2 Partners GMBH Against Ras Al Khaimah Investment Authority Georgia LLC in Case No. 2b/4319- 17 Pending Before the Tblisi Court of Appeals, Republic of Georgia and Proceeds Thereof, 20-cv-126 (D. Alaska) | $ 5,250,000.00 | Civil |
General Electric Company | $ 1,359,290.50 | Civil |
Generali Global Assistance, Inc. | $ 4,398,645.00 | Civil |
Ghaddar Machinery Co., SAL | $ 125,250.00 | Civil |
United States v. Ghobad Ghasempour, 18-cr-80 (W.D. Wash) | $ 20,000.00 | Criminal |
United States v. Majid Ghorbani, 18-cr-255 (D.D.C.) | $ 100.00 | Criminal |
Halliburton Atlantic Limited and Halliburton Overseas Limited | $ 152,353.00 | Civil |
Hassan Zafari | $ 3,750.00 | Civil |
Hotelbeds USA, Inc. | $ 111,352.50 | Civil |
HyperBranch Medical Technology, Inc. | $ 53,845.65 | Civil |
United States v. IC Link Industries, LTD., et al., 17-cr-236 (N.D. Ohio) | $ 305,625.00 | Criminal |
IPSA International Services, Inc. | $ 129,600.00 | Civil |
United States v. Arash Yousefi Jam a/k/a Arash Yousefijam , 2:20-cr-20550 (E.D. Mich.) | $ 100.00 | Criminal |
United States v. Rasheed Al Jijakli, 17-cr-85 (C.D. Cal.) | $ 1,350.00 | Criminal |
JPMorgan Chase Bank, N.A. | $ 2,631,585.50 | Civil |
Keysight Technologies, Inc. | $ 354,867.75 | Civil |
Kleiss & Co. BV | $ 45,000.00 | Civil |
United States v. Beng Sun Koh a/k/a Micheal Koh, 19-cr-2 (D.D.C.) | $ 57,125.00 | Criminal |
Kollmorgen Corporation | $ 6,690.50 | Civil |
United States v. Erdal Kuyumcu , 16-cr-308 (E.D.N.Y.) | $ 12,100.00 | Criminal |
United States v. David Russell Levick, 12-cr-52 (D.D.C.) | $ 300.00 | Criminal |
United States v. James P. Meharg, 19-cr-71 (N.D. Fla.) | $ 300.00 | Criminal |
MID-SHIP Group, LLC | $ 435,918.50 | Civil |
MoneyGram Payment Systems, Inc. | $ 719.80 | Civil |
MSI Aircraft Maintenance Services International GmbH & Co. | $ 38,940.75 | Civil |
National Commercial Bank | $ 490,010.25 | Civil |
National Oilwell Varco, Inc. (OFAC) | $ 11,250,000.00 | Civil |
National Oilwell Varco Inc. and Dreco Energy Services Ltd. (BIS) | $ 1,193,181.82 | Civil |
NewTek, Inc. | $ 142,112.25 | Civil |
PACCAR Inc. | $ 854,662.50 | Civil |
PanAmerican Seed Company | $ 2,160,000.00 | Civil |
United States v. Ali Reza Parsa , 14-cr-710 (S.D.N.Y.) | $ 90.00 | Criminal |
United States v. Pasha Int'l
, 14-cr-240 (S.D. Cal.)
|
$ 874,940.61 | Criminal |
Payoneer Inc. | $ 48,060.00 | Civil |
Pouran Aazad, et al. | $ 225,000.00 | Civil |
United States v. Real Property Located at 11621 Alderwood Loop, Anchorage, Alaska et al., 14-cv-65 (D. Alaska) | $ 3,640,132.78 | Civil |
SAP SE | $ 3,855,000.00 | Civil |
SAP SE (BIS) | $ 2,467,500.00 | Civil |
Schlumberger Rod Lift, Inc. | $ 120,000.00 | Civil |
United States v. Seyed Sajjad Shahidian , 18-cr-308 (D. Minn.) | $ 100.00 | Criminal |
Shai Gear LLC | $ 4,250.00 | Civil |
United States v. Ahmad Sheikhzadeh, 15-cr-182 (E.D.N.Y.) | $ 95,100.00 | Criminal |
Société Générale S.A. (OFAC) | $ 26,983,458.03 | Civil |
Société Générale S.A. (Board of Governors of the Federal Reserve System) | $ 31,022,500.00 | Civil |
United States v. $717,200,000 in United States Currency, 18-cv-10783 (S.D.N.Y.) | $ 358,600,000.00 | Civil |
Société Internationale de Télécommunications Aéronautiques SCRL | $ 5,872,230.00 | Civil |
Sojitz (Hong Kong) Limited | $ 3,921,223.50 | Civil |
United States v. Standard Chartered Bank, 12-cr-262 (D.D.C.) | $ 146,105,080.00 | Civil |
Standard Chartered (Board of Governors of the Federal Reserve System) | $ 68,106,825.00 | Civil |
Stanley Black & Decker, Inc. | $ 934,572.00 | Civil |
United States v. Matteo Taerri, 18-cr-417 (N.D Ga.) | $ 100.00 | Criminal |
TD Bank, N.A. | $ 2,749.50 | Civil |
Technoline SAL | $ 87,500.00 | Civil |
United States v. Olaf Tepper, 18-cr-75 (N.D.N.Y.) | $ 5,100.00 | Criminal |
Toronto-Dominion Bank | $ 258,052.50 | Civil |
United States v. Trafigura AG, 06-cr-64 (S.D. Tex.) | $ 9,937,551.59 | Criminal |
UniControl, Inc. | $ 162,348.00 | Civil |
United States v. UniCredit Bank AG, 19-cr-128 (D.D.C.) | $ 316,514,560.96 | Criminal |
UniCredit (OFAC) | $ 52,194,106.50 | Civil |
UniCredit (Board of Governors of the Federal Reserve System) | $ 38,982,243.00 | Civil |
Union de Banques Arabes et Françaises | $ 6,429,375.00 | Civil |
United Medical Instruments, Inc. | $ 7,700.00 | Civil |
Unitrans International, Inc. | $ 18,228,750.00 | Civil |
WATG Holdings, Inc. and Its Subsidiary, Wimberly Allison Tong and Goo | $ 70,200.00 | Civil |
Whitford Worldwide Company, LLC | $ 618,235.50 | Civil |
World Class Technology Corporation | $ 21,600.00 | Civil |
Worthington Products, Inc. and Paul Meeks | $ 125,000.00 | Civil |
Yantai Jereh Oilfield Services Group Co., Ltd. (OFAC) | $ 1,387,486.00 | Civil |
Yantai Jereh Oilfield Services Group Co., Ltd. (BIS) | $ 300,000.00 | Civil |
ZAG IP, LLC | $ 247,536.55 | Civil |
United States v. ZTE Corporation , 17-cr-120 (N.D. Tex.) | $ 430,489,998.00 | Criminal |
Zhongxing Telecommunications Equipment Corporation (OFAC) | $ 51,321,942.00 | Civil |
Zhongxing Telecommunications Equipment Corporation and ZTE Kangxun Telecommunications Ltd. (BIS); Zhongxing Telecommunications Equipment Corporation and ZTE Kangxun Telecommunications Ltd. (superseding civil penalty) | $ 602,876,133.00 | Civil |
United States v. 10 Juniper Hill Rd., Waltham, MA 02452 , 20-cv-11109 (D. Mass.) | $ 642,702.46 | Civil |
United States v. $141,086.00 Wired to Reekay Technology, Held in a Blocked Funds Account, et al., 18-cv-1697 (D.D.C.) | $ 110,222.34 | Civil |
United States v. $148,500 of Blocked Funds in the Name of Trans Multi Mechanics, Co. Ltd., et al., 16-cv-1029 (D.D.C.) | $ 74,250.00 | Civil |
United States v. $156,000,000 in U.S. Currency Belonging to Crédit Agricole Corporate and Investment Bank, 15-cv-1732 (D.D.C.) | $ 78,000,000.00 | Civil |
United States v. $1,827,242.65 of Funds Associated With Company 1, et al. , 20‑cv‑2019 (D.D.C.) | $ 66,548.25 | Civil |
United States v. $3,999,775.90 of Blocked Funds in the Name of Blue Energy Trade LTD Co., et al., 19-cv-1936 (D.D.C.) | $ 2,999,831.92 | Civil |
United States v. $51,000,000 in United States Currency, 20-cv-3123 (S.D.N.Y.) | $ 38,250,000.00 | Civil |
Other - includes cases or matters for which no public information is available. | $ 187,429.32 | Civil |
Other - includes cases or matters for which no public information is available. | $ 275,064.98 | Criminal |
Fiscal Year 2016 - 2022 Total Deposited: | $ 2,389,904,505.84 |